Sign In | Join Free | My polstate.com |
|
Brand Name : Belparts
Model Number : DH280-3 DH300-5
Place of Origin : Guangdong, China
MOQ : 1 piece
Price : Negotiable price
Payment Terms : T/T, Paypal and Trade Assurance
Supply Ability : 1000pieces
Delivery Time : 1-7days
Packaging Details : Wooden packing
Model : DH280-3 DH300-5
Part number : K3V140DT-HNOV-14T 2401-9154B
Appliion : Crawler excavator parts
Name : hydraulic pump assy
Highlight : Hydraulic main pump K3V140DT-HNOV-14T DH280-3 DH300-5 2401-9154B
Power : Hydraulic
Condition : new
Hydraulic main pump K3V140DT-HNOV-14T DH280-3 DH300-5 2401-9154B for crawler excavator
The hydraulic pump is a critical component in excavators, responsible for converting mechanical energy into hydraulic energy. It supplies high-pressure hydraulic oil to various actuators (such as hydraulic cylinders and motors), enabling smooth and efficient operation of the excavator. High-quality hydraulic pumps ensure durability, energy efficiency, and precise control, making them essential for construction, mining, and other heavy-duty applications.
PRODUCT DESCRIPTION | ||
Model: DH280-3 DH300-5 | category: Hydraulic Pump | |
Part number: 2401-9154B K3V140DT-HNOV-14T
| Place of Origin:Other Country | |
Condition: Original & Oem | Warranty: 12 months | |
MOQ: 1 pcs | Production Capacity: 1000pcs /Month | |
Standard or Nonstandard: Standard | Payment Term: L/C,T/T, Tradeassurance | |
Delivery Time: 1-3 days (depend on order) | Means of Transport: By Sea, Air or DHL | |
Guarantee: We will check and send detailed pictures to buyers for confirmation |
# | Part No | Part Name | Comment | Qty. | Price request |
---|---|---|---|---|---|
- | 2401-9154B | MAIN PUMP ASS'Y | 1 | ||
4 | 704205 | PUMP, GEAR | 1 | ||
79 | 707847 | VALVE, ELECTRO PROPORTIONAL | 1 | ||
79 | 708432 | PUMP BODY ASS'Y | 1 | ||
111 | 113682 | SHAFT, DRIVING(F) | 1 | ||
113 | 113708 | SHAFT, DRIVING(R) | 1 | ||
114 | 113710 | COUPLING, SPLINE | 1 | ||
123 | 212283 | BEARING, ROLLER | 1 kg | 2 | |
124 | 212285 | BEARING, NEEDLE RNA6932 | 2 | ||
127 | 113683 | SPACER, BEARING | 4 | ||
141 | 113699 | BLOCK, CYLINDER | 2 | ||
151 | 113697 | PISTON | 18 | ||
152 | 113698 | SHOE, TRACK | 18 | ||
153 | 113692 | PLATE, PUSH | 2 | ||
156 | 113693 | BUSH, SPHERICAL | 2 | ||
157 | 113695 | SPRING, CYLINDER | 18 | ||
158 | 113694 | SPACER | 2 | ||
211 | 113691 | PLATE, SHOE | 1 kg | 2 | |
212 | 113690 | PLATE, SWASH | 2 | ||
214 | 113625 | BUSH, TILTING | 2 | ||
251 | 113689 | SUPPORT, SWASH PLATE | 2 | ||
261 | 113681 | COVER, SEAL(F) | 1 kg | 1 | |
263 | 113709 | COVER, REAR | 1 | ||
271 | 113696 | CASING, PUMP | 2 | ||
312 | 120683 | BLOCK, VALVE | 1 | ||
313 | 113700 | PLATE, VALVE(R) | 1 | ||
314 | 113711 | PLATE, VALVE(L) | 1 | ||
325 | 120592 | CASING, VALVE | 1 | ||
401 | 113714 | BOLT, SOCKET M20X2.5X235 | 1 kg | 8 |
The PowerMax Hydraulic Pump is the heart of your excavator, delivering high pressure, exceptional durability, and smooth operation even in the toughest conditions. Designed with advanced axial piston technology, it ensures optimal fluid flow and minimal energy loss, maximizing your machine’s efficiency and productivity.
Robust Construction – High-grade materials withstand extreme workloads.
Energy-Efficient Design – Reduces fuel consumption while maintaining power.
Smooth & Low-Noise Operation – Enhanced sealing and precision machining for reliability.
991725 |
![]() |
Hydraulic Main Pump K3V140DT-HNOV-14T DH280-3 DH300-5 2401-9154B For Crawler Excavator Images |